Xpower ULTRA series. Ultra 50C-150C discharging

G7 - 7th generation Xpower battery technology with 50-150c continuous discharge capacity.

Equipped with IVM module (above 600mah) and XT blue plug



Product Description:

Ultra features:
* G7 - 7th generation Xpower battery technology with 70c continuous discharge capacity.
* Nano coated electrode, internal resistance is reduced by 15%, providing unprecedented burst power.
* 300+ times charge and discharge cycle guarantee without obvious loss of capacity. Super Enduring - Optimized discharge voltage at low capacity stage

* The system covers most competition levels of 3D model airplane and helicopter 

* Continuously expanding small capacity battery, discharging is up to 150C*, suitable for competition level EP gliders and FPV drones. 
(*1 the discharge duration is very short at maximum power condition)
* Pre-soldered customized XT60 Blue plug for easy use and testing.*
(*2 For high current usage, may need to replace the plug)
* Quality assurance: Dualsky batteries are produced in accordance with the strict export quality control. They are fully inspected before shipping at Shanghai factory. 


  • Description
  • Item Number
  • Download
Item No. Name/Description Capacity Volatge Discharge rate
31423 XP01801ULT 180 mAh 3.7V 50C
31424 XP01802ULT 180 mAh 7.4V 50C
31546 XP01803ULT 180 mAh 11.1V 50C
31545 XP02201ULT for micro 3D Heli 220 mAh 3.7V 50C
34222 XP03002ULT 300 mAh 7.4V 50C
34223 XP03003ULT 300 mAh 11.1V 50C
34529 XP05502ULT 550 mAh 7.4V 50C
34530 XP05503ULT 550 mAh 11.1V 50C
The batterieslisted below are equipped with IVM module and XT blue plug
31944 XP06002ULT, w/o IVM, NEW 600mAh 7.4V 120C
31945 XP06003ULT, NEW 600mAh 11.1V 120C
31946 XP06004ULT, NEW 600mAh 14.8V 120C
31947 XP06005ULT, NEW 600mAh 18.5V 120C
31948 XP06006ULT, FPV racing NEW 600mAh 22.2V 120C
31949 XP09002ULT, w/o IVM, NEW 900mAh 7.4V 120C
31950 XP09003ULT, FAI F5J light, NEW 900mAh 11.1V 120C
31951 XP09004ULT, NEW 900mAh 14.8V 120C
31952 XP09005ULT, NEW 900mAh 18.5V 120C
31953 XP09006ULT, NEW 900mAh 22.2V 120C
31521 XP13002ULT, NEW 1300mAh 7.4V 150C
31522 XP13003ULT, FAI F5J class NEW 1300mAh 11.1V 150C
31520 XP13004ULT, FPV Racing NEW 1300mAh 14.8V 150C
31954 XP13005ULT, NEW 1300mAh 18.5V 150C
31955 XP13006ULT, FPV Racing NEW 1300mAh 22.2V 150C
31537 XP16002ULT, NEW 1600mAh 7.4V 150C
31538 XP16003ULT, NEW 1600mAh 11.1V 150C
31536 XP16004ULT, FPV Racing NEW 1600mAh 14.8V 150C
31956 XP16005ULT, NEW 1600mAh 18.5V 150C
31957 XP16006ULT, FPV Racing NEW 1600mAh 22.2V 150C
31172 XP22502ULT 2250 mAh 7.4V 70C
31173 XP22503ULT 2250 mAh 11.1V 70C
31174 XP22504ULT 2250 mAh 14.8V 70C
31175 XP22505ULT 2250 mAh 18.5V 70C
31176 XP22506ULT, 500E 3D Heli 2250 mAh 22.2V 70C
31177 XP27002ULT 2700 mAh 7.4V 70C
31178 XP27003ULT 2700 mAh 11.1V 70C
31179 XP27004ULT 2700 mAh 14.8V 70C
31180 XP27005ULT 2700 mAh 18.5V 70C
31181 XP27006ULT, 500E 3D Heli 2700 mAh 22.2V 70C
31182 XP33002ULT 3300 mAh 7.4V 70C
31183 XP33003ULT 3300 mAh 11.1V 70C
31184 XP33004ULT, 70mm EDF Jet 3300 mAh 14.8V 70C
31185 XP33005ULT, 50E F3A Trainer 3300 mAh 18.5V 70C
31186 XP33006ULT, 550E 3D Heli 3300 mAh 22.2V 70C
31187 XP38502ULT 3850 mAh 7.4V 70C
31188 XP38503ULT 3850 mAh 11.1V 70C
31189 XP38504ULT 3850 mAh 14.8V 70C
31190 XP38505ULT 3850 mAh 18.5V 70C
31191 XP38506ULT, 70E 3D Airplane 3850 mAh 22.2V 70C
31192 XP44002ULT 4400 mAh 7.4V 70C
31193 XP44003ULT 4400 mAh 11.1V 70C
31194 XP44004ULT, 2x for 125E F3A. 4400 mAh 14.8V 70C
31195 XP44005ULT, 2x for FAI. F6A 4400 mAh 18.5V 70C
31196 XP44006ULT, for 600E 3D Heli 4400 mAh 22.2V 70C
31197 XP50002ULT, 2x  for 1/8th Buggy 5000 mAh 7.4V 70C
31198 XP50003ULT, 1/10th Short course 5000 mAh 11.1V 70C
31199 XP50004ULT 5000 mAh 14.8V 70C
31200 XP50005ULT, 4000W 3D Airplane 5000 mAh 18.5V 70C
31201 XP50006ULT, 2x for 700E 3D Heli 5000 mAh 22.2V 70C
31792 XP56002ULT 5600 mAh 7.4V 65C
31793 XP56003ULT 5600 mAh 11.1V 65C
31794 XP56004ULT 5600 mAh 14.8V 65C
31795 XP56005ULT 5600 mAh 18.5V 65C
31796 XP56006ULT, 2x for GA6000  5600 mAh 22.2V 65C

  • You might like